According to the the Cook county Medical Examiner’s Office most of the increase in violence since the death of George Floyd has been of black people and to a lesser extenct Hispanics.
When taking into account the population of each racial group the percentage increase in homicides has actually been slightly greater in Hispanics than in Blacks, nevertheless Hispanics have a much lower absolute rate than Blacks.
Race | Year | Homicides | Population | Rate |
Black | 2016 | 708 | 1,207,360 | 58.6 |
Black | 2017 | 632 | 1,207,360 | 52.3 |
Black | 2018 | 558 | 1,207,360 | 46.2 |
Black | 2019 | 512 | 1,207,360 | 42.4 |
Black | 2020 | 738 | 1,207,360 | 61.1 |
Hispanic | 2016 | 137 | 1,220,422 | 11.2 |
Hispanic | 2017 | 138 | 1,220,422 | 11.3 |
Hispanic | 2018 | 99 | 1,220,422 | 8.1 |
Hispanic | 2019 | 98 | 1,220,422 | 8.0 |
Hispanic | 2020 | 156 | 1,220,422 | 12.8 |
White | 2016 | 60 | 2,243,887 | 2.7 |
White | 2017 | 48 | 2,243,887 | 2.1 |
White | 2018 | 50 | 2,243,887 | 2.2 |
White | 2019 | 47 | 2,243,887 | 2.1 |
White | 2020 | 46 | 2,243,887 | 2.1 |
Asian | 2016 | 2 | 414,016 | 0.5 |
Asian | 2018 | 5 | 414,016 | 1.2 |
Asian | 2019 | 1 | 414,016 | 0.2 |
Asian | 2020 | 4 | 414,016 | 1.0 |
NA | 2016 | 7 | NA | NA |
NA | 2017 | 9 | NA | NA |
NA | 2018 | 2 | NA | NA |
NA | 2019 | 5 | NA | NA |
NA | 2020 | 8 | NA | NA |
The population figures used in the calculation of homicide rates are the bridged-race estimates of the July 1 resident population, from the Vintage 2019 postcensal series released by NCHS on July 9, 2020. I used the 2019 data for all years because I’m lazy.
Updated with data up to December 31, 2020