St. Louis experienced a surge in homicides during the months of June and July after the riots and protests that followed the death of George Floyd in Minneapolis. Before the surge in crime the city was already among the most violent in the world, with yearly homicide rates of close to 60 per 100,000 persons.
The city had previously experienced a rise in homicides from the Ferguson Effect, after another Black man, Michael Brown, was shot by a police officer in the neighboring city of Ferguson.
Can you believe there are still criminologist who deny the Ferguson Effect?
year | month | count |
2018 | January | 18 |
2018 | February | 9 |
2018 | March | 13 |
2018 | April | 10 |
2018 | May | 17 |
2018 | June | 15 |
2018 | July | 22 |
2018 | August | 12 |
2018 | September | 22 |
2018 | October | 19 |
2018 | November | 6 |
2018 | December | 20 |
2019 | January | 18 |
2019 | February | 6 |
2019 | March | 8 |
2019 | April | 12 |
2019 | May | 25 |
2019 | June | 23 |
2019 | July | 21 |
2019 | August | 22 |
2019 | September | 20 |
2019 | October | 9 |
2019 | November | 17 |
2019 | December | 10 |
2020 | January | 15 |
2020 | February | 10 |
2020 | March | 9 |
2020 | April | 16 |
2020 | May | 21 |
2020 | June | 32 |
2020 | July | 54 |
Homicide was, of course, not the only crime to surge in St. Louis
If the primary win of Black Lives Matters activist Cori Bush is any indication, things are going to get a lot worse.
All the data comes from the St. Louis Metropolitan Police Department