Strangely enough, Los Angeles experienced a Ferguson effect, but only among Asians and Hispanics, which I guess rules out calling it the Ferguson effect.
      
  
As you can see in the chart the effect was rather small among Hispanics and
Asians, and non-existent among Blacks and Whites. To be complete sure
the rise in rates was real I used the ratioratio.test test in R.
| Year | Rate | Deaths | Race | Population | 
| 1999 | 4.1 | 71 | Asian | 1728512 | 
| 2000 | 2.7 | 47 | Asian | 1764367 | 
| 2001 | 3.4 | 62 | Asian | 1831831 | 
| 2002 | 3.5 | 66 | Asian | 1888950 | 
| 2003 | 3.5 | 69 | Asian | 1947286 | 
| 2004 | 3.4 | 68 | Asian | 2001045 | 
| 2005 | 2.9 | 59 | Asian | 2052876 | 
| 2006 | 3.0 | 63 | Asian | 2099701 | 
| 2007 | 2.2 | 47 | Asian | 2139427 | 
| 2008 | 2.6 | 56 | Asian | 2181201 | 
| 2009 | 2.2 | 49 | Asian | 2219574 | 
| 2010 | 1.6 | 37 | Asian | 2251182 | 
| 2011 | 1.6 | 36 | Asian | 2288229 | 
| 2012 | 1.4 | 34 | Asian | 2347116 | 
| 2013 | 1.2 | 28 | Asian | 2388924 | 
| 2014 | 1.2 | 30 | Asian | 2458296 | 
| 2015 | 1.7 | 42 | Asian | 2516401 | 
| 2016 | 2.0 | 50 | Asian | 2535476 | 
| 2017 | 2.0 | 51 | Asian | 2597067 | 
Asian homicides went from 30 in 2014 to 51 in 2017.
1rateratio.test(c(30, 51), c(2458296, 2597067), alternative = "less")
1Exact Rate Ratio Test, assuming Poisson counts23data: c(30, 51) with time of c(2458296, 2597067), null rate ratio 14p-value = 0.023575alternative hypothesis: true rate ratio is less than 1695 percent confidence interval:7 0.0000000 0.92688838sample estimates:9 Rate Ratio Rate 1 Rate 2106.214412e-01 1.220358e-05 1.963754e-05
| Year | Rate | Deaths | Race | Population | 
| 1999 | 10.5 | 619 | Hispanic | 5892592 | 
| 2000 | 10.7 | 647 | Hispanic | 6044314 | 
| 2001 | 10.7 | 665 | Hispanic | 6229767 | 
| 2002 | 11.7 | 748 | Hispanic | 6371872 | 
| 2003 | 10.7 | 699 | Hispanic | 6511971 | 
| 2004 | 10.7 | 710 | Hispanic | 6634462 | 
| 2005 | 11.5 | 774 | Hispanic | 6730903 | 
| 2006 | 11.3 | 769 | Hispanic | 6800256 | 
| 2007 | 9.9 | 677 | Hispanic | 6858310 | 
| 2008 | 9.5 | 657 | Hispanic | 6951984 | 
| 2009 | 8.2 | 578 | Hispanic | 7046132 | 
| 2010 | 6.9 | 489 | Hispanic | 7130673 | 
| 2011 | 6.5 | 470 | Hispanic | 7279719 | 
| 2012 | 6.1 | 448 | Hispanic | 7369566 | 
| 2013 | 5.8 | 429 | Hispanic | 7445406 | 
| 2014 | 5.2 | 397 | Hispanic | 7568766 | 
| 2015 | 5.8 | 444 | Hispanic | 7646449 | 
| 2016 | 6.3 | 486 | Hispanic | 7678255 | 
| 2017 | 6.6 | 509 | Hispanic | 7754520 | 
That’s an increase of 112 dead Hispanics in Los Angeles after Ferguson.
1rateratio.test(c(397, 509 ), c(7568766, 7754520), alternative = "less")
1Exact Rate Ratio Test, assuming Poisson counts23data: c(397, 509) with time of c(7568766, 7754520), null rate ratio 14p-value = 0.00043815alternative hypothesis: true rate ratio is less than 1695 percent confidence interval:7 0.00000 0.893998sample estimates:9 Rate Ratio Rate 1 Rate 2107.991026e-01 5.245241e-05 6.563914e-05
I honestly don’t know what to make of it. Maybe it’s racist Mexican cops who know what’s up with Black crime rates? Maybe it’s the ‘Laotians’? Last year 4 Hmongs were killed as part of an ongoing war between the Mongolian Boys Society and the Asian Crips.
      
  