Chicago experienced a rise in homicides after the shooting of Laquan McDonald
| Year | Homicides | Population | Rate | 
| 2001 | 667 | 2,895,000 | 23.0 | 
| 2002 | 657 | 2,883,000 | 22.8 | 
| 2003 | 604 | 2,870,000 | 21.0 | 
| 2004 | 454 | 2,852,000 | 15.9 | 
| 2005 | 453 | 2,829,000 | 16.0 | 
| 2006 | 476 | 2,812,000 | 16.9 | 
| 2007 | 447 | 2,817,000 | 15.9 | 
| 2008 | 513 | 2,835,000 | 18.1 | 
| 2009 | 460 | 2,855,000 | 16.1 | 
| 2010 | 438 | 2,698,000 | 16.2 | 
| 2011 | 437 | 2,705,000 | 16.2 | 
| 2012 | 505 | 2,714,000 | 18.6 | 
| 2013 | 421 | 2,719,000 | 15.5 | 
| 2014 | 427 | 2,719,000 | 15.7 | 
| 2015 | 500 | 2,714,000 | 18.4 | 
| 2016 | 783 | 2,705,000 | 28.9 | 
| 2017 | 672 | 2,716,000 | 24.7 | 
| 2018 | 3811 (507)2 | 2,716,000 | 
Here are some charts with monthly homicide data:
      
  
      
  